Hari Teja Biography:
Hari Teja is an Indian Actress and Anchor, who mainly works in Telugu Industry. She was born on Sunday, February 26, 1989, to Suresh and his wife Kavita in Tirupati, Chittoor District, Andhra Pradesh, India.
She has a younger sister names Nithya. During her schooling days, she was trained in Kuchipudi dance and singing.
In 2007, Hari Teja started her acting career in the “Aadavari Matalaku Arthale Verule” Film and later, acted in few films like the “Andari Bandhuvaya” (2010), Anaganaga Or Dheerudu (2011), Dammu (2012), Attarintiki Daredi (2013), Dikkulu Choodaku Ramayya (2014), and 1: Nenokkadine (2014).
Hari teja started her career in Television with the “Manasu Mamatha” Serial in 2011. She next acted in various serial like Raktha Sambandham (2013), Abhishekam (2013), Kanyadhanam (2014), Chinnari (2015), Thaali Kattu Shubhavela (2015), and Sivaranjani (2015).
In 2017, Hari Teja participated in Bigg Boss Telugu Season 1 and ended in 3rd place. She then hosted a few shows like Fidaa Mee Favorite Star Tho (2017), Sogasu Chuda Tarama (2018), Pandaga Chesko (2018, 2019), and Super Singer (2019).
In between, she has also done a few films like A Aa (2016), Duvvada Jagannadham (2017), Nene Raju Nene Mantri (2017), Raja the Great (2017), U Turn (2018), Aravinda Sametha Veera Raghava (2018), F2 – Fun & Frustration (2019), Prati Roju Pandage (2019), Sarileru Neekevvaru (2020), and Zombie Reddy (2021).
Hari Teja Biography:
Personal Life | |
---|---|
Real Name | Hari Teja |
Profession (s) | Actress, Anchor |
Date of Birth | February 26, 1989 |
Age | 32 Years |
Birth Place | Tirupati, Chittoor District, Andhra Pradesh, India. |
Home Town | Tirupati, Chittoor District, Andhra Pradesh, India. |
Current City | Hyderabad, Telangana, India |
Zodiac Sign | Pisces |
Religion | Hindu |
Nationality | Indian |
School | Not Known |
College | Not Known |
Educational Qualifications | Graduation |
Debut | Film: Aadavari Matalaku Arthale Verule (2007) Television: Manasu Mamatha (Serial, 2011-16, ETV Telugu) |
Hobbies | Shopping, & Watching TV. |
Hari Teja Photos:
Actress Hari Teja Movies List:
S. No | Year | Movies | Role | Note |
---|---|---|---|---|
1) | 2007 | Aadavari Matalaku Arthale Verule | Keerti’s cousin | Debut |
2) | 2010 | Andari Bandhuvaya | Paddu’s elder sister | |
3) | 2011 | Anaganaga Or Dheerudu | Chitra | |
4) | 2012 | Dammu | Rama Chandra’s Elder sister | |
5) | 2013 | Attarintiki Daredi | Siddhappa Naidu’s daughter | |
6) | 2014 | Dikkulu Choodaku Ramayya | Vasundara | |
7) | 2014 | 1: Nenokkadine | Teja | |
8) | 2016 | A Aa | Mangamma | |
9) | 2017 | Winner | Hariteja | |
10) | 2017 | Duvvada jagannadham | DJ’s Sister | |
11) | 2017 | Ungarala Rambabu | Parnika | |
12) | 2017 | Nene Raju Nene Mantri | Kavya | |
13) | 2017 | Raja the Great | Lucky’s Aunty | |
14) | 2018 | Krishnarjuna Yudham | Shankar’s wife | |
15) | 2018 | Sammohanam | Ramya | |
16) | 2018 | Jamba Lakidi Pamba | Suchitra | |
17) | 2018 | Srinivasa Kalyanam | Shanti | |
18) | 2018 | U Turn | Sundar’s wife | Bilingual Movie (Telugu – Tamil) |
19) | 2018 | Aravinda Sametha Veera Raghava | Nagamani | |
20) | 2019 | N.T.R: Kathanayakudu | Jaya | |
21) | 2019 | F2 – Fun & Frustration | Padmavathi | |
22) | 2019 | 118 | Esther | |
23) | 2019 | Hippi | Maid | |
24) | 2019 | Prati Roju Pandage | Geetha | |
25) | 2020 | Sarileru Neekevvaru | Swetcha | |
26) | 2020 | HIT: The First Case | Sheela | |
27) | 2020 | 47 Days | Yoga instructor | |
28) | 2021 | Alludu Adhurs | Rattalu | |
29) | 2021 | Zombie reddy | Talambari |
Hari Teja Television Shows List:
S. No | Year | Shows | Role | Channel | Note |
---|---|---|---|---|---|
1) | 2011 to 2016 | Manasu Mamatha | Archana, Surya Teja, Jayanthi | ETV Telugu | Debut Serial |
2) | 2013 | Raktha sambandham | Bharathi | Gemini TV | |
3) | 2013 | Abhishekam | Pallavi | ETV Telugu | |
4) | 2014 | Kanyadhanam | Kalyani | Zee Telugu | |
5) | 2015 | Chinnari | Anitha | Gemini TV | |
6) | 2015 | Thaali Kattu Shubhavela | Bhuvana | Star Maa | |
7) | 2015 | Sivaranjani | Rajini | Star Maa | |
8) | 2015 | Sell Me The Answer | Contestant | Star Maa | |
9) | 2017 | Bigg Boss 1 | Contestant | Star Maa | |
10) | 2017 | Fidaa Mee Favorite Star Tho | Host | Gemini TV | |
11) | 2018 | Maharani | Contestant | Zee Telugu | |
12) | 2018 | Sixth Sense | Contestant | Star Maa | |
13) | 2018 | Cash Dorikinanta Dochuko | Contestant | ETV Telugu | |
14) | 2018 | Patas Full To Bindaas | Guest | ETV Plus | |
15) | 2018 | Block Buster | Contestant | Gemini TV | |
17) | 2018 | Sogasu Chuda Tarama | Host | Gemini TV | |
18) | 2018 | Pandaga Chesko | Host | ETV Telugu | |
19) | 2019 | Super Singer | Host | Star Maa | |
20) | 2019 | Pandaga Chesko | Host | ETV Telugu | |
21) | 2020 | Bigg Boss 4 | Guest | Star Maa |
Physical Stats & More:
Physical Stats | Approx |
---|---|
Height | 165 cm (in centimetres) 1.65 m (in meters) 5’5″ (in Feet Inches) |
Weight | 65 Kgs (in kilograms) 143Ibs (in Pounds) |
Body Measurements | 34-26-36 |
Eye Colour | Dark Brown |
Hair Colour | Black |
Family:
Family | |
---|---|
Parents | Father: Suresh Mother: Kavita |
Siblings | Brother: None Sister: Nithya |
Martial Status | Married |
Marriage Date | April 23, 2015 |
Husband/Spouse | Deepak |
Children | Daughter: Baby girl born on April 4, 2021 |
Favourites Things:
Favourites Things | |
---|---|
Actor | Megastar Chiranjeevi, Jr NTR |
Actress | Samantha |
Colour | Black, White |
Food | Dosa |
Sport | Cricket |