Tollywood Industry Hits:
Check out the list Of Industry Hits in Telugu Cinema Over The Years.
Tollywood Industry Hits | Year | Collections | Lead Actor | Director |
Bhakta Prahlada | 1931 | 25000 | Munipalle Subbayya | Chitrapu Narayana Rao |
Maalapilla | 1938 | Govindarajula Subbarao | Gudavalli Ramabrahmam | |
Bhakta Pothana | 1942 | Chiththooru Nagayya | K. V. Reddy | |
Thyagayya | 1943 | J.V. Somayajulu | Bapu | |
Baalaraju | 1948 | ANR | Ghantasala Balaramayya | |
Gunasundari | 1949 | Kasturi Siva Rao | Kamalakara Kameswara Rao | |
Keelugurram | 1949 | ANR | Raja Saheb | |
Pathala Bhairavi | 1951 | NTR, SVR | K.V. Reddy | |
Devadasu | 1953 | ANR | Vedantam Raghavaiah | |
Rojulu Marayi | 1955 | ANR | Tapi Chanakya | |
Mayabazar | 1957 | 0.75Cr. | NTR, ANR, SVR | KV Reddy |
Lavakusha | 1963 | 1.00Cr. | NTR | C. Pullaiah C. S. Rao |
Dasara Bullodu | 1971 | 1.50Cr. | ANR | V. Rajendra Prasad |
Alluri Seetharamaraju | 1974 | 2.00Cr. | Krishna | V. Ramachandra Rao |
Adavi Ramudu | 1977 | 3.00Cr. | NTR | B.Gopal |
Premabhishekam | 1981 | 3.50Cr. | ANR | Dasari Narayana Rao |
Khaidi | 1983 | 4.00Cr. | Chiranjeevi | Kodandarami Reddy |
Pasivadi Pranam | 1987 | 4.50Cr. | Chiranjeevi | Kodandarami Reddy |
Yamudiki Mogudu | 1988 | 5.00Cr. | Chiranjeevi | Ravi Raja Pinisetty |
Atthaku Yamudu | 1989 | 5.25Cr. | Chiranjeevi | Kodandarami Reddy |
Muddula Mavayya | 1989 | 5.50Cr. | Balakrishna | Kodi Ramakrishna |
Jagadeka Veerudu | 1990 | 6.00Cr. | Chiranjeevi | Raghavendra Rao |
Gang Leader | 1991 | 7.00Cr. | Chiranjeevi | Vijaya Bapineedu |
Chanti | 1992 | 9.00Cr. | Venkatesh | Ravi Raja Pinisetty |
Gharana Mogudu | 1992 | 10.00Cr. | Chiranjeevi | Raghavendra Rao |
Pedarayudu | 1995 | 12.00Cr. | Mohan Babu | Ravi Raja Pinisetty |
Samarasimha Reddy | 1999 | 16.00Cr. | Balakrishna | B. Gopal |
Khushi | 2001 | 24.00Cr. | Pawan kalyan | S J Suryah |
Indra | 2002 | 33.00Cr. | Chiranjeevi | B. Gopal |
Pokiri | 2006 | 40.00Cr. | Mahesh Babu | Puri Jagannadh |
Magadheera(Telugu) | 2009 | 74.81Cr. | Ram Charan | SS Rajamouli |
Attarinitiki Daredi | 2013 | 75.91Cr. | Pawan kalyan | Trivikram Srinivas |
Bahubali The Beginning(Telugu) | 2015 | 182.56Cr. | Prabhas | SS Rajamouli |
Bahubali The Conclusion (Telugu) | 2018 | 316.92Cr. | Prabhas | SS Rajamouli |
RRR (Telugu) | 2022 | 327Cr (Still Running) | Ram Charan, Jr NTR | SS Rajamouli |
Non-Bahubali Industry Hits:
Year | Movies | Collections | Lead Actor | Director |
---|---|---|---|---|
2015 | Srimanthudu | 84Cr. | Mahesh Babu | Koratala Siva |
2017 | Khaidi N0 150 | 104Cr. | Chiranjeevi | VV Vinayak |
2018 | Rangasthalam | 124Cr. | Ram Charan | Sukumar |
2019 | Sye Raa Narasimha Reddy(Telugu) | 135Cr. | Chiranjeevi | Surendar Reddy |
2020 | Ala Vaikunthapurramuloo | 156Cr. | Allu Arjun | Trivikram |
Also Check: List of Tollywood Heroes Industry Hits
8 Comments on “Tollywood Industry Hits | List Of Industry Hits in Telugu Cinema”
Comments are closed.