Indian Olympic winners list: Indian Olympic medalist from 1900 Paris Olympics to 2021 Tokyo Olympics.
India Olympic Gold Winners list:
S.No | Athlete | Medal | Event | Olympics |
---|
1) | Indian Hockey Team | Gold | Men’s Hockey | Amsterdam 1928 |
2) | Indian Hockey Team | Gold | Men’s Hockey | Los Angeles 1932 |
3) | Indian Hockey Team | Gold | Men’s Hockey | Berlin 1936 |
4) | Indian Hockey Team | Gold | Men’s Hockey | London 1948 |
5) | Indian Hockey Team | Gold | Men’s Hockey | Helsinki 1952 |
6) | Indian Hockey Team | Gold | Men’s Hockey | Melbourne 1956 |
7) | Indian Hockey Team | Gold | Men’s Hockey | Tokyo 1964 |
8) | Indian Hockey Team | Gold | Men’s Hockey | Moscow 1980 |
9) | Indian Hockey Team | Gold | Men’s 10m air rifle shooting | Beijing 2008 |
10) | Indian Hockey Team | Gold | Men’s Javelin throw | Tokyo 2020 |
India Olympic Silver Winners list:
S.No | Athlete | Medal | Event | Olympics |
---|
1) | Norman Pritchard | Silver | Men’s 200m hurdles | Paris 1900 |
2) | Norman Pritchard | Silver | Men’s 200m | Paris 1900 |
3) | Indian Hockey Team | Silver | Men’s Hockey | Rome 1960 |
4) | Rajyavardhan Singh Rathore | Silver | Men’s double trap shooting | Athens 2004 |
5) | Sushil Kumar | Silver | Men’s 66kg Wrestling | London 2012 |
6) | Vijay Kumar | Silver | Men’s 25m rapid pistol shooting | London 2012 |
7) | PV Sindhu | Silver | Women’s singles Badminton | Rio 2016 |
8) | Mirabai Chanu | Silver | Women’s 49kg Weightlifting | Tokyo 2020 |
9) | Ravi Kumar Dahiya | Silver | Men’s 57kg Wrestling | Tokyo 2020 |
India Olympic Bronze Winners list:
S.No | Athlete | Medal | Event | Olympics |
---|
1) | KD Jadhav | Bronze | Men’s bantamweight wrestling | Helsinki 1952 |
2) | Indian Hockey Team | Bronze | Men’s Hockey | Mexico City 1968 |
3) | Indian Hockey Team | Bronze | Men’s Hockey | Munich 1972 |
4) | Leander Paes | Bronze | Men’s singles tennis | Atlanta 1996 |
5) | Karnam Malleswari | Bronze | Women’s 54kg Weightlifting | Sydney 2000 |
6) | Vijender Singh | Bronze | Men’s middleweight boxing | Beijing 2008 |
7) | Sushil Kumar | Bronze | Men’s 66kg Wrestling | Beijing 2008 |
8) | Saina Nehwal | Bronze | Women’s singles Badminton | London 2012 |
9) | Mary Kom | Bronze | Women’s flyweight boxing | London 2012 |
10) | Yogeshwar Dutt | Bronze | Men’s 60kg Wrestling | London 2012 |
11) | Gagan Narang | Bronze | Men’s 10m air rifle shooting | London 2012 |
12) | Sakshi Malik | Bronze | Women’s 58kg Wrestling | Rio 2016 |
13) | Lovlina Borgohain | Bronze | Women’s welterweight boxing | Tokyo 2020 |
14) | PV Sindhu | Bronze | Women’s singles Badminton | Tokyo 2020 |
15) | Indian Hockey Team | Bronze | Men’s Hockey | Tokyo 2020 |
16) | Bajrang Punia | Bronze | Men’s 65kg Wrestling | Tokyo 2020 |