Kollywood Industry Hits:
Tamil Film Industry or Tamil Cinema is also known as Kollywood. In 1931, Kalidas movie is the first Industry Hit in the Tamil language.
Check out the list Of Industry Hits in Tamil Cinema:
S.No | Kollywood Industry Hits | Year | Lead Actor | Director | Collections |
---|
1) | Kalidas | 1931 | P. G. Venkatesan | H. M. Reddy | |
2) | Seeta kalyanam | 1934 | S. Rajam | Baburao Phendarkar | |
3) | Pavalakkodi | 1934 | M. K. Thyagaraja Bhagavathar | K. Subramanyam | |
4) | Sati Leelavati | 1936 | M. K. Radha | Ellis Dungan | |
5) | Chintamani | 1937 | M. K. Thyagaraja Bhagavathar | Y.V. Rao | |
6) | Ambikapathy | 1937 | M. K. Thyagaraja Bhagavathar | Ellis Dungan | |
7) | Thiruneelakantar | 1939 | M. K. Thyagaraja Bhagavathar | Raja Sandow P.K. | |
8) | Aryamala | 1941 | P. U. Chinnappa | Bomman Irani | |
9) | Nandanar | 1942 | Dhandapani Desikar | Murugadasa | |
10) | Haridas | 1944 | M. K. Thyagaraja Bhagavathar | Sundar Rao Nadkarni | |
11) | Chandra | 1948 | T. R. Rajakumari | S.S. Vasan | 1.65Cr. |
12) | Madurai Veeran | 1956 | M.G. Ramachandran | Yoanand | 1.75Cr. |
13) | Nadodi Mannan | 1958 | M.G. Ramachandran | M.G. Ramachandran | 1.85Cr. |
14) | Veerapandiya Kattabomman | 1959 | Sivaji Ganesan | B. Ramakrishnaiah Panthulu | 2.25Cr. |
15) | Enga Veetu Pillai | 1965 | M.G. Ramachandran | Tapi Chanakya | 2.5Cr. |
16) | Adimai Penn | 1969 | M.G. Ramachandran | K. Shankar | 2.6Cr. |
17) | Vasantha Maligai | 1972 | Sivaji Ganesan | K. S. Prakash Rao | 2.75Cr. |
18) | Ulagam Sutrum Valiban | 1973 | M.G. Ramachandran | M.G. Ramachandran | 3.5Cr. |
19) | Thirisoolam | 1979 | Shivaji Ganesan | K. Vijayan | 4Cr. |
20) | Murattu Kaalai | 1980 | Rajinikanth | S.P. Muthuraman | 4.25Cr. |
21) | Sakalakala Vallavan | 1982 | Kamal Haasan | S.P. Muthuraman | 5Cr. |
22) | Munthanai Mudichu | 1983 | K. Bhagyaraj | K. Bhagyaraj | 5.5Cr. |
23) | Padikkathavan | 1985 | Rajinikanth | Rajasekar | 6Cr. |
24) | Manithan | 1987 | Delhi Ganesh | S.P. Muthuraman | 7.75Cr. |
25) | Apoorva Sagodharargal | 1989 | Kamal Haasan | Singeetam Srinivasa Rao | 11.25Cr. |
26) | Thalapathi | 1991 | Rajinikanth | Mani Ratnam | 14.75Cr. |
27) | Mannan | 1992 | Rajinikanth | P. Vasu | 15Cr. |
28) | Annamalai | 1992 | Rajinikanth | Suresh Krishna | 17Cr. |
29) | Thevar Magan | 1992 | Kamal Haasan | Bharathan | 17.5Cr. |
30) | Baasha | 1995 | Rajinikanth | Suresh Krishna | 40Cr. |
31) | Indian | 1996 | Kamal Haasan | S. Shankar | 58Cr. |
32) | Padayappa | 1999 | Rajinikanth | K.S. Ravikumar | 61Cr. |
33) | Chandramukhi | 2005 | Rajinikanth | P. Vasu | 89Cr. |
34) | Sivaji | 2007 | Rajinikanth | S. Shankar | 148Cr. |
35) | Enthiran | 2010 | Rajinikanth | S. Shankar | 289Cr. |
36) | Kabali | 2016 | Rajinikanth | Pa. Ranjith | 295Cr. |
37) | 2.0 | 2018 | Rajinikanth | S. Shankar | 680Cr. |
Kollywood Industry Hits
Highest Grossing Films List in Tamil Nadu:
S.No | Year | Movies List | Lead Role | Director | Gross |
---|
1) | 2022 | Ponniyin Selvan | Jayam Ravi | Mani Ratnam | 227Cr |
2) | 2022 | Vikram | Kamal Haasan | Lokesh Kanagaraj | 186Cr |
3) | 2017 | Baahubali 2 | Prabhas | SS Rajamouli | 155Cr |
4) | 2021 | Master | Vijay | Lokesh Kanagaraj | 142Cr |
5) | 2019 | Bigil | Vijay | Atlee | 140Cr |
6) | 2019 | Viswasam | Ajith | Siva | 128Cr |
7) | 2022 | Beast | Vijay | Nelson Dilipkumar | 120Cr |
8) | 2018 | 2.0 | Rajinikanth | Shankar | 113Cr |
9) | 2022 | KGF2 | Yash | Prashanth Neel | 110Cr |
10) | 2019 | Petta | Rajinikanth | Karthik Subbaraj | 104Cr |