Malayalam Industry Hits:
Malayalam Cinema or Malayalam Film Industry is also known as Mollywood, is the fourth biggest film industry in the Indian Film Industry.
| S.No | Malayalam Industry Hits | Year | Lead Role | Director | Collections |
|---|---|---|---|---|---|
| 1) | Aa Raathri | 1983 | Mammootty, Poornima Jayaram | Joshiy | 1.15Cr. |
| 2) | Ente Mamattikkuttiyammakku | 1983 | Bahrath Gopi, Mohanlal | Fazil | 1.25Cr. |
| 3) | My Dear Kuttichaathan | 1984 | Arvind, Sonia | Jijo Punnoose | 1.50Cr. |
| 4) | New Delhi | 1987 | Mammootty, Sumalatha | Joshiy | 2.25Cr. |
| 5) | Irupatham Noottandu | 1987 | Mohanlal | K. Madhu | 2.5Cr. |
| 6) | Chithram | 1988 | Mohanlal | Priyadarshan | 3.1Cr. |
| 7) | Kilukkam | 1991 | Mohanlal | Priyadarshan | 5Cr. |
| 8) | Akashadoothu | 1993 | Madhavi, Murali | Sibi Malayil | 6.25Cr. |
| 9) | Manichitrathazhu | 1993 | Mohanlal | Fazil | 7.5Cr. |
| 10) | The King | 1995 | Mammootty | Shaji Kailas | 12Cr. |
| 11) | Hitler | 1996 | Mammootty | Siddique | 15Cr. |
| 12) | Aniyathipraavu | 1997 | Kunchacko Boban, Shalini | Fazil | 16Cr. |
| 13) | Chandralekha | 1997 | Mohanlal | Priyadarshan | 17Cr. |
| 14) | Aaram Thamburan | 1997 | Mohanlal | Shaji Kailas | 18Cr. |
| 15) | Narasimham | 2000 | Mohanlal | Shaji Kailas | 20Cr. |
| 16) | Rajamanikyam | 2005 | Mammootty | Anwar Rasheed | 25Cr. |
| 17) | Classmates | 2006 | Prithviraj KSukumaran | Lal Jose | 26Cr. |
| 18) | Twenty 20 | 2008 | Mohanlal | Joshiy | 33Cr. |
| 19) | Drishyam | 2013 | Mohanlal | Jeethu Joseph | 72Cr. |
| 20) | Pulimurgan | 2016 | Mohanlal | Vysakh | 135Cr. |
| 21) | 2018 | 2023 | Tovino Thomas | Jude Anthany Joseph | 164Cr+ |
Also Check: Kollywood Industry Hits
In case, if there is any information missing, write a comment( or send us at allwikibiography@gmail.com) and we’ll add it.

