Nia Sharma Biography:
Nia Sharma is an Indian Television Actress, who mainly works in Hindi Industry. She was born on Monday, September 17, 1990, in Delhi, India.
Nia did her schooling at St. Xavier’s School, Delhi. Later, Nia finished her graduation in Mass Communication from Jagan Institute of Management Studies, Delhi.
In 2010, Nia made her acting debut with the ‘Kaali – Ek Agnipariksha’ serial in Hindi Television Industry.
All Wiki Biography:
Bio/Wiki | |
---|---|
Real Name | Nia Sharma |
Profession | Actress |
Debut | Television: Kaali – Ek Agnipariksha (2010) |
Physical Stats & More
Physical Stats | |
---|---|
Height (Approx) | 163 cm (in Centimeters) 1.63 m (in meters) 5’ 4” (in feet inches) |
Weight (Approx) | 50 kg (in kilograms) 110 lbs (in pounds) |
Body Measurements | 34-26-34 |
Eye Colour | Dark Brown |
Hair Colour | Black |
Personal Life:
Personal Life | |
---|---|
Date of Birth | September 17, 1990 (Monday) |
Age (as in 2020) | 30 Years |
Birth Place | Delhi, India |
Hometown | Delhi, India |
Zodiac Sign | Virgo |
Religion | Hindu |
Nationality | Indian |
School | St. Xavier’s School, Delhi |
College | Jagan Institute of Management Studies, Delhi |
Educational Qualifications | Graduation in Mass Communication |
Hobbies | Skating and Cooking |
Family:
Family | |
---|---|
Parents | Father: Not Known Mother: Usha Sharma |
Sibilings | Brother: Vinay Sharma (Elder) Sister: None |
Martial Status | Unmarried |
Husband/Spouse | N/A |
Children | N/A |
Nia Sharma Television Shows List:
S.No | Year | Television Shows List | Role |
---|---|---|---|
1) | 2010 – 11 | Kaali – Ek Agnipariksha | Anu |
2) | 2011 | Behenein | Nisha Mehta |
3) | 2011 | The Player | Cameo |
4) | 2011 – 13 | Ek Hazaaron Mein Meri Behna Hai | Manvi Chaudhary / Manvi Virat Singh Vadhera |
5) | 2011 | Iss Pyaar Ko Kya Naam Doon? | Manvi (Guest) |
6) | 2012 | Nayi Soch Ki Talaash Aamir Ke Saath | Manvi (Guest) |
7) | 2012 – 13 | Starlite | Manvi (Guest) |
8) | 2012 | Yeh Rishta Kya Kehlata Hai | Manvi (Guest) |
9) | 2013 | Pyaar Ka Dard Hai Meetha Meetha Pyaara Pyaara | Manvi (Guest) |
10) | 2014 – 16 | Jamai Raja | Roshni Patel / Roshni Siddharth Khurrana / Ragini Desai |
11) | 2014 | Pavitra Rishta | Roshni (Guest) |
12) | 2014 | Qubool Hai | Roshni (Guest) |
13) | 2014 | Box Cricket League 1 | Contestant |
14) | 2015 | Killerr Karaoke Atka Toh Latkah | Contestant |
15) | 2016 | Comedy Nights Bachao | Contestant |
16) | 2016 | Tashan-e-Ishq | Roshni (Guest) |
17) | 2017 | Fear Factor: Khatron Ke Khiladi 8 | Contestant |
18) | 2017 | Rasoi Ki Jung Mummyon Ke Sung | Contestant |
19) | 2017 | Bhaag Bakool Bhaag | Herself (Guest) |
20) | 2017 – 18 | Meri Durga | Palasha Trivedi |
21) | 2018 | Aap Ke Aa Jane Se | Herself (Guest) |
22) | 2018 – 19 | Ishq Mein Marjawan | Aarohi Prithviraj Kashyap / Aarohi Deep Raj Singh / Tara Raichand Sharma |
23) | 2018 | Udaan Sapnon Ki | Aarohi (Guest) |
24) | 2018 | Internet Wala Love | Aarohi (Guest) |
25) | 2018 | MTV Ace Of Space 1 | Herself (Guest) |
26) | 2018 | Naagin 3 | Aarohi (Guest) |
27) | 2019 | Shakti – Astitva Ke Ehsaas Ki | Aarohi (Guest) |
28) | 2019 – 20 | Naagin 4: Bhagya Ka Zehreela Khel | Brinda Keshav Goradia / Brinda Dev Parikh |
29) | 2020 | Naagin 5 | Brinda (Guest) |
30) | 2020 | Fear Factor: Khatron Ke Khiladi 10 | Guest appearance in the grand finale |
31) | 2020 | Fear Factor: Khatron Ke Khiladi – Made in India | Winner |
32) | 2020 | Ladies vs Gentlemen | Panelist |
Nia Sharma Web Series List:
S.No | Year | Web Series List | Role |
---|---|---|---|
1) | 2017 – 18 | Twisted | Aliyah Mukerjee |
2) | 2019 | Jamai 2.0 | Roshini |
3) | 2021 | Jamai 2.0 Season 2 | Roshini |
Favourite Things:
Favourite Things | |
---|---|
Actor | Colin Farrell |
Actress | Julia Roberts |
Film | Return to the Blue Lagoon (1991) |
Food | Rajma Chawal |
Color | Red |