Salman Khan Movies List:
Salman Khan is an Indian actor, producer, Model, Philanthropist, and television personality known for his work in Hindi films. He made his acting debut with a small role in the movie ‘Biwi Ho To Aisi’ in 1988.
Salman Khan is the undisputed ‘king’ of the domestic box office. He is one of the successful Actors in the Hindi Cinema.
Salman Khan has given life to many characters over the years. His chocolaty boy avatar ‘Prem’ became very popular in the late 90s and early 00s. Then came Chulbul Pandey and now he is the Tiger of Bollywood.
In his film career, Salman has received numerous awards, including two National Film Awards and two Filmfare Awards.
Salman Khan Movies List with box office collections:
ReleaseDate | Movies | Role | Boxoffice |
---|---|---|---|
2020 | Radhe | IPS Rajveer Shekhawat/Radhe | |
20 Dec 2019 | Dabangg 3 | Chulbul Pandey | 146.11Crs |
05 Jun 2019 | Bharat | Bharat | 211.07Crs |
15 Jun 2018 | Race 3 | Sikander Singh | 166.40Crs |
22 Dec 2017 | Tiger Zinda Hai | Avinash Singh Rathore / Tiger | 339.16Crs |
23 Jun 2017 | Tubelight | Laxman Singh Bisht | 119.26Crs |
06 Jul 2016 | Sultan | Sultan Ali Khan | 300.45Crs |
12 Nov 2015 | Prem Ratan Dhan Payo | Prem Dilwale / Yuvraj Vijay Singh | 210.16Crs |
17 Jul 2015 | Bajrangi Bhaijaan | Bajrangi / Pawan Kumar Chaturvedi | 320.34Crs |
25 Jul 2014 | Kick | Devi Lal Singh / Devil | 231.85Crs |
24 Jan 2014 | Jai Ho | Major Jai Agnihotri | 116Crs |
21 Dec 2012 | Dabangg 2 | Chulbul Pandey | 155Crs |
15 Aug 2012 | Ek Tha Tiger | Manish Chandra/Avinash Singh Rathore/Tiger | 198.78Crs |
31 Aug 2011 | Bodyguard | Lovely Singh | 148.86Crs |
03 Jun 2011 | Ready | Prem Kapoor | 119.78Crs |
10 Sep 2010 | Dabangg | Chulbul Pandey | 138.88Crs |
22 Jan 2010 | Veer | Veer (Veera) | 46.00Crs |
30 Oct 2009 | London Dreams | Manjit "Mannu" Khosla | 28.96Crs |
16 Oct 2009 | Main Aurr Mrs Khanna | Samir Khanna | 7.40Crs |
18 Sep 2009 | Wanted | Radhe/Rajveer Shikhawat | 60.24Crs |
20 Jul 2009 | Partner | Prem | 60.05Crs |
21 Nov 2008 | Yuvvraaj | Deven Yuvvraaj | 16.89Crs |
24 Oct 2008 | Heroes | Balkar Singh/Parminder Singh | 12.63Crs |
15 Aug 2008 | God Tussi Great Ho | Arun Prajapati | 12.51Crs |
17 Aug 2007 | Marigold: An Adventure in India | Prem | N.A |
26 Jan 2007 | Salaam-E-Ishq | Rahul | 22.68Crs |
20 Oct 2006 | Jaan-E-Mann | Suhaan Kapoor | 25.13Crs |
06 Apr 2006 | Saawan – The Love Season | Sameer | 3.47Crs |
02 Nov 2005 | Kyon Ki | Anand | 12.71Crs |
26 Aug 2005 | No Entry | Prem | 44.72Crs |
15 Jul 2005 | Maine Pyaar Kyun Kiya | Dr. Samir Malhotra | 25.69Crs |
06 Apr 2005 | Lucky – No Time For Love | Aditya | 15.94Crs |
10 Sep 2004 | Dil Ne Jise Apna Kahaa | Rishabh | 6.85Crs |
27 Aug 2004 | Phir Milenge | Rohit Manchanda | 2.50Crs |
30 Jul 2004 | Mujhse Shaadi Karogi | Sameer Malhotra | 29.11Crs |
09 Jul 2004 | Garv: Pride & Honour | ACP Arjun Ranavat | 14.38Crs |
03 Oct 2003 | Baghban | Alok Raj Malhotra | 20.65Crs |
15 Aug 2003 | Tere Naam | Radhe Mohan | 14.53Crs |
26 Jul 2002 | Yeh Hai Jalwa | Raj Mittal/Raj "Raju" Saxena | 5.49Crs |
24 May 2002 | Hum Tumhare Hain Sanam | Suraj | 13.52Crs |
22 Feb 2002 | Tumko Na Bhool Paayenge | Ali/Veer Singh Thakur | 10.53Crs |
09 Mar 2001 | Chori Chori Chupke Chupke | Raj Malhotra | 18.35Crs |
17 Nov 2000 | Kahi Pyaar Na Ho Jaaye | Prem Kapoor | 6.70Crs |
04 Aug 2000 | Har Dil Jo Pyaar Karega | Raj/Romi | 15.28Crs |
05 May 2000 | Chal Mere Bhai | Prem Oberoi | 11.65Crs |
15 Jan 2000 | Dulhan Hum Le Jayenge | Raja Oberoi | 18.85Crs |
05 Nov 1999 | Hum Saath Saath Hain | Prem | 39.18Crs |
10 Sep 1999 | Hello Brother | Hero | 10.68Crs |
18 Jun 1999 | Hum Dil De Chuke Sanam | Sameer | 24.76Crs |
28 May 1999 | Biwi No 1 | Prem | 25.58Crs |
02 Apr 1999 | Jaanam Samjha Karo | Rahul | 9.19Crs |
02 Oct 1998 | Bandhan | Raju | 12.10Crs |
22 May 1998 | Jab Pyar Kisi Se Hota Hai | Suraj Dhanrajgir | 11.71Crs |
27 Mar 1998 | Pyar Kiya To Darna Kya | Suraj Khanna | 18.07Crs |
28 Feb 1997 | Auzaar | Inspector Suraj Prakash | 5.68Crs |
07 Feb 1997 | Judwaa | Prem Malhotra/Raja | 13.14Crs |
29 Mar 1996 | Majhdhaar | Gopal | N.A |
23 Aug 1996 | Jeet | Raju | 16.13Crs |
09 Aug 1996 | Khamoshi The Musical | Raj | 6.90Crs |
29 Sep 1995 | Veergati | Ajay | 4.99Crs |
13 Jan 1995 | Karan Arjun | Ajay/Karan | 25.29Crs |
16 Dec 1994 | Sangdil Sanam | Kishan | N.A |
19 Aug 1994 | Chaand Ka Tukdaa | Shyam Malhotra | 2.06Crs |
05 Aug 1994 | Hum Aapke Hai Koun..! | Prem | 72.47Crs |
11 Apr 1994 | Andaz Apna Apna | Prem Bhopali | 5.30Crs |
5 Oct 1993 | Dil Tera Aashiq | Vijay | N.A |
22 Oct 1993 | Chandra Mukhi | Raja Rai | N.A |
14 Feb 1992 | Suryavanshi | Suryavanshi Vikram Singh/Vicky | N.A |
19 Jun 1992 | Ek Ladka Ek Ladki | Raja | N.A |
3 Jul 1992 | Jaagruti | Jugnu | N.A |
17 Jul 1992 | Nishchay | Vasudev Gujral/Rohan Yadav | N.A |
20 Dec 1991 | Saajan | Akash Varma | 10Crs |
15 Nov 1991 | Love | Prithvi | N.A |
01 Nov 1991 | Sanam Bewafa | Salman Khan | 5.75Crs |
31 May 1991 | Kurbaan | Akash | N.A |
22 Feb 1991 | Patthar Ke Phool | Suraj Verma | N.A |
21 Dec 1990 | Baaghi | Saajan Sood | 4Crs |
29 Dec 1989 | Maine Pyar Kiya | Prem | 14Crs |
26 Aug 1988 | Biwi Ho To Aisi | Vicky Bhandari | N.A |
Also Check: Salman Khan Biography
Career Stats | |
---|---|
Debut Film | Biwi Ho To Aisi (1988) |
100cr Club | 15 Movies |
200cr Club | 6 Movies |
300cr Club | 3 Movies |
Highest Grosser | 339.16Crs |
Being Strong ke saath raho fit and fine!💪🏻 @beingstrongind
Watch the full video here: https://t.co/gdHTGXYY89 pic.twitter.com/fa5LfhwnKg
— Salman Khan (@BeingSalmanKhan) September 19, 2020
We will try to keep the list updated as more of his films are released. If there are any film missing, write a comment( or send us at allwikibiography@gmail.com) and we’ll add it.
4 Comments on “Salman Khan Movies list | Box office collections”
Comments are closed.