Actress Sharmiela Mandre Career:
Sharmiela Mandre is an Indian Film Actress, who mainly works in the Kannada, Tamil, and Telugu languages. She was born on Sunday 28th October 1990 in Bangalore, Karnataka, India.
Sharmiela comes from a film family, her grand father R.N. Mandre was a film distributor and her father Dayananda is also a film distributor.
In 2007, Sharmiela started her acting career in Kannada Film Industry with the ‘Sajni’ movie, which is being produced by her aunt Sunanda Murali Manohar.
She then acted in various movies like Krishna, Ee Bandhana, Navagraha, Mast Maja, Maadi, Shivamani, Venkata in Sankata, Swayamvara, Kari Chirathe, and Dhan Dhana Dhan.
In 2012, Sharmiela Mandre made her debut in Tamil Film Industry with the ‘Mirattal’ movie. In 2013, She made her debut in Telugu Film Industry with the ‘Kevvu Keka’ movie.
She then acted in various movies like Goa, Mumtaz, Aake, Mass Leader, Gaalipata 2, Mandala: The UFO Incident, Dasara, etc.
Actress Sharmiela Mandre Biography:
Biography | |
---|---|
Full Name | Sharmiela Mandre |
Profession | Actress |
Debut | Film: Sajni (2007) |
Date of Birth | 28th October 1990 (Sunday) |
Age (as in 2022) | 32 Years |
Birth Place | Bangalore, Karnataka, India |
Hometown | Bangalore, Karnataka, India |
School | Not Known |
College | Not Known |
Educational Qualifications | Graduation |
Hobbies | Traveling & Shopping |
Actress Sharmiela Mandre Images:
Actress Sharmiela Mandre Movies List:
S.No | Year | Movies List | Language | Note |
---|---|---|---|---|
1) | 2007 | Sajni | Kannada | Debut Movie |
2) | 2007 | Krishna | Kannada | |
3) | 2007 | Ee Bandhana | Kannada | |
4) | 2008 | Navagraha | Kannada | |
5) | 2008 | Mast Maja Maadi | Kannada | |
6) | 2009 | Shivamani | Kannada | |
7) | 2009 | Venkata in Sankata | Kannada | |
8) | 2010 | Swayamvara | Kannada | |
9) | 2010 | Kari Chirathe | Kannada | |
10) | 2011 | Dhan Dhana Dhan | Kannada | |
11) | 2012 | Mirattal | Tamil | |
12) | 2013 | Kevvu Keka | Telugu | |
13) | 2014 | Goa | Kannada | |
14) | 2015 | Mumtaz | Kannada | |
15) | 2017 | Aake | Kannada | |
16) | 2017 | Mass Leader | Kannada | |
17) | 2022 | Gaalipata 2 | Kannada | |
18) | 2022 | Mandala: The UFO Incident | Kannada | |
19) | 2022 | Dasara | Kannada |
Physical Stats & More:
Physical Stats | Approx |
---|---|
Height | 163 cm (in Centimeters) 1.63 m (in meters) 5’ 3” (in feet inches) |
Weight | 60 kg (in kilograms) 132 lbs (in pounds) |
Body Measurements | 33-26-34 |
Eye Colour | Black |
Hair Colour | Black |
Family:
Family | |
---|---|
Parents | Father: Dayananda Mother: Name Not Known |
Siblings | Not Known |
Martial Status | Unmarried |
Husband/Spouse | N/A |
Children | N/A |