Anchor Sreemukhi:
Sreemukhi is an Indian Actress and Anchor, who mainly works in Telugu Industry. She was born on Monday, May 10, 1993, to Ramkishan and his wife Latha in Nizamabad, Telangana, India.
In 2012, Sreemukhi started her acting career with Allu Arjun‘s Julayi movie and later, acted in the “Life is beautiful” movie. For the first time, she played the lead actress role in the “Prema Ishq Kaadhal” movie, and in the same year, she started her career in Television as a Host with “Adhurs” (Talent Show).
In 2013, She made her Tamil Debut with the “Ettuthikkum Madhayaanai” movie and she next acted in Telugu – Kannada Bilingual Movie “Chandrika”.
She then hosted various shows like Adhurs 2 (2013), Money Money (2014), 4th South Indian International Movie Awards (2015), Super Mom (2015), Pataas (2015). In a short period, Sree Mukhi becomes one of the top female anchors in the South Film Industry.
In between, she has also done a few films like Dhanalakshmi Talupu Tadithey (2015), Andhra Pori (2015), Nenu Sailaja (2016), Savitri (2016), Gentleman (2016), Manalo Okkadu (2016), Babu Baga Busy (2017), and Crazy Uncles (2021).
Anchor Sreemukhi Biography:
Personal Life | |
---|---|
Name | Sreemukhi |
Profession (s) | Actress, & Anchor |
Date of Birth | May 10, 1993 |
Age (As in 2022) | 29Years |
Birth Place | Nizamabad, Telangana, India |
Home Town | Nizamabad, Telangana, India |
Current City | Hyderabad, Telangana, India |
Zodiac Sign | Taurus |
Religion | Hindu |
Nationality | Indian |
School | Not Known |
College | Meghna Institute of Dental Sciences, Nizamabad |
Educational Qualifications | Drop out (Bachelor of dental surgery) |
Debut | Film: Telugu: Julayi (2012) Tamil: Ettuthikkum Madhayaanai (2015) Kannada: Chandrika (2015) Television: Adhurs (Talent Show, 2012) |
Hobbies | Traveling, and Cooking. |
Sreemukhi Photos:
Physical Stats & More:
Physical Stats | Approx |
---|---|
Height | 160 cm (in centimetres) 1.60 m (in meters) 5’3″ (in Feet Inches) |
Weight | 51 Kgs (in kilograms) 112Ibs (in Pounds) |
Body Measurements | 35-28-35 |
Eye Colour | Black |
Hair Colour | Black |
Family:
Family | |
---|---|
Parents | Father: RamKishan Mother: Latha |
Siblings | Brother: Sushruth Sister: None |
Martial Status | Unmarried |
Husband/Spouse | N/A |
Children | N/A |
Sreemukhi Movies List:
S. No | Year | Movies | Role | Note |
---|---|---|---|---|
1) | 2012 | Julayi | Raaji | Debut |
2) | 2012 | Life is beautiful | Sonia | Cameo appearance |
3) | 2013 | Prema Ishq Kaadhal | Shanti | Debut movie as lead actress |
4) | 2015 | Ettuthikkum Madhayaanai | Sarah | Tamil Debut |
5) | 2015 | Chandrika | Shilpa | Bilingual Movie (Telugu – Kannada) |
6) | 2015 | Dhanalakshmi Talupu Tadithey | Chitra | |
7) | 2015 | Andhra Pori | Swapna | |
8) | 2016 | Nenu sailaja | Swecha | |
9) | 2016 | Savitri | Baby | |
10) | 2016 | Gentleman | Nithya | |
11) | 2016 | Manalo Okkadu | ||
12) | 2017 | Babu Baga Busy | ||
13) | 2021 | Crazy uncles |
Sreemukhi Television Shows List:
S. No | Year | Shows | Role | Note |
---|---|---|---|---|
1) | 2012 | Adhurs | Host | |
2) | 2013 | Adhurs 2 | Host | |
3) | 2014 | Money Money | Host | |
4) | 2015 | 4th South Indian International Movie Awards | Host | |
5) | 2015 | Super Mom | Host | |
6) | 2015 | Pataas | Host | |
7) | 2016 | Super Serial Championship | Host | |
8) | 2016 | Bhale Chance will | ||
9) | 2017 | Super Singer 9 | Host | |
10) | 2018 | Joolakataka | Host | |
11) | 2018 | Joolakataka Double dose | Host | |
12) | 2018 | Comedy Nights | Host | |
13) | 2018 | Zee Saregamapa | Host | |
14) | 2019 | Bigg Boss Telugu 3 | Contestant | Runner Up |
15) | 2019 to Present | Start Music Reloaded | Host | |
16) | 2020 to Present | Celebrity Kabbadi League | Host | |
17) | 2020 to Present | Bomma Adhirindi | Host | |
18) | 2020 | Bigg Boss Telugu 4 | Guest |
Favorite Things:
Favourites Things | |
---|---|
Actor | Megastar Chiranjeevi, Prabhas, Balakrishna |
Actress | Anushka, Samantha |
Color | Pink, White |
Food | Dosa, Poha |
Sport | Cricket |
Also Check: Anchor Pradeep Machiraju Biography
View this post on Instagram